English
API Reference
Business failure status values are defined in Business status codes. Pages below show success examples; an invalid-parameter failure example is on Quote.
Exchange
| API | Method | Path |
|---|---|---|
| Quote | POST | /coin/v1/exchange/quote |
| Confirm | POST | /coin/v1/exchange/confirm |
| Query | GET | /coin/v1/exchange/query |
Receive Account
| API | Method | Path |
|---|---|---|
| Create | POST | /coin/v1/receive-account/create |
| List | GET | /coin/v1/receive-account/list |
Withdraw
| API | Method | Path |
|---|---|---|
| Calc Fee | POST | /coin/v1/withdraw/calc |
| Create | POST | /coin/v1/withdraw/create |
| Query | GET | /coin/v1/withdraw/query |
Wallet
| API | Method | Path |
|---|---|---|
| Balance | GET | /coin/v1/wallet/balance |
Webhook
| Page | Description |
|---|---|
| Overview | Delivery rules, headers, verification |
| Exchange Order | FINISHED / FAILED / CANCELLED |
| Withdraw Order | FINISHED / FAILED / CANCELLED |
Testing
| API | Method | Path |
|---|---|---|
| Sign Self-Check | POST | /coin/v1/test/sign |
Enums
| Page | Description |
|---|---|
| Business status codes | All body status values |
| Language | Header Accept-Language |
| Currency | Currencies and amount precision |
| Pay method | pay_method |
| Fee charge type | fee_charge_type |
| Exchange order status | Exchange status |
| Withdraw order status | Withdraw status |
