English
Quote (Exchange Rate)
- Method:
POST - Path:
/coin/v1/exchange/quote - Parameters: JSON Body
Request fields
| Field | Type | Required | Constraint | Description |
|---|---|---|---|---|
receive_amount | double | Yes | > 0; precision in Currency | Amount to receive |
pay_currency | string | Yes | See Currency | Pay currency |
receive_currency | string | Yes | See Currency | Receive currency |
Response fields (data)
| Field | Type | Description |
|---|---|---|
quote_id | string | Platform quote ID (must be echoed on confirm) |
rate | double | Exchange rate |
pay_amount | double | Pay amount |
receive_amount | double | Receive amount |
pay_currency | string | Pay currency |
receive_currency | string | Receive currency |
expires_in | int64 | Quote TTL in seconds |
expires_at | string | Quote expiry time, RFC3339 (with timezone) |
Success response example
json
{
"status": 200,
"msg": "SUCCESS",
"data": {
"quote_id": "Q202606160001",
"rate": 5.4321,
"pay_amount": 543.21,
"receive_amount": 100,
"pay_currency": "BRL",
"receive_currency": "USDT",
"expires_in": 5,
"expires_at": "2026-06-16T16:00:15+08:00"
}
}Failure response example (invalid parameter)
json
{
"status": 1404,
"msg": "金额无效",
"data": {}
}