English
Business Status Codes (Body status)
HTTP status is fixed to 200; read the business result from body status. All body status values are defined only here; individual APIs do not repeat them.
| status | Meaning | Common scenarios |
|---|---|---|
200 | Success | Business completed |
400 | Parameter error | Missing/invalid Header or signing params; required fields empty (e.g. exchange/withdraw trade_sn, query without order ID) |
401 | Auth failed | Signature invalid, timestamp expired, nonce replay, application not found |
403 | Forbidden | IP not whitelisted, OpenAPI not enabled, abnormal account state |
404 | Not found | Order or receive account does not exist |
500 | System error | Quote/rate failure, create failure |
503 | Unavailable | API under maintenance |
1403 | Invalid quote / amount mismatch | Quote missing, expired, or amount does not match quote |
1404 | Illegal parameter | Invalid amount/precision, illegal currency, illegal notify_url, fee charge type not in enum |
1405 | Not configured / account abnormal | Rate not configured; pay/receive wallet missing; receive account inactive or address empty (contact ops) |
1406 | Risk control | Receive/withdraw amount below/above per-tx limit; fee ≥ submitted amount when deducting from payout |
1407 | Insufficient balance | Pay wallet available balance insufficient |
1408 | Duplicate order ID | Merchant trade_sn already exists |
1409 | Deduct amount mismatch | Withdraw deduct_amount does not match recalculated result |
